Mechanical Slurry Pump - MEC/M (NEW Series) 11000
£1,301.03
Price incl.
VAT (20%)
£216.84
SIZE
In stock
Product Details
| SPECIFICATIONS | MEC9000M | MEC11000M | MEC13500M |
| Max flow rate | 9030 lpm | 11137 lpm | 13845 lpm |
| Max rpm | 600 rpm | 600 rpm | 600 rpm |
| Max absolute pressure | 2.5 bar | 2.5 bar | 2.5 bar |
| Max relative pressure | 1.5 bar | 1.5 bar | 1.5 bar |
| Vacuum with depression valve fitted | -0.80 bar | -0.80 bar | -0.80 bar |
| Max vacuum | -0.95 bar | -0.95 bar | -0.95 bar |
| Power absorption at 1.5 bar absolute, 540rpm | 36 kW | 21 kW | 25 kW |
| Power absorption at 1.5 bar relative, 540rpm | 17 kW | 40 kW | 44 kW |
| Power absorption at 1.5 bar absolute, 1000rpm | 36 kW | 21 kW | 25 kW |
| Power absorption at 1.5 bar relative, 1000rpm | 17 kW | 40 kW | 44 kW |
| Splined shaft EN ISO 500 | 1 3/8" | 1 3/8" | 1 3/8" |
| Valve hole | BSP | BSP | BSP |
| Nett weight | 145 Kg | 160 Kg | 178 Kg |
Mechanical Slurry Pump - MEC/M (NEW Series) 11000
Display prices in:
GBP

